Crude Oil

Crude Oil

NYMEX WTI Light Sweet Crude Oil futures

(ticker symbol CL)

 

WTI is the world’s most liquid and actively traded crude oil contract, is the most efficient way to trade today’s global oil markets. NYMEX WTI trades nearly 1.2 million contracts a day, with each contract equal to 1,000 barrels. The contract trades in increments of one cent per barrel.

At DAW Trading, customers can trade Crude Oil futures and options on multiple platforms that are built to suit their needs.

 

Demo one of our Crude Oil trading platforms here!

 

West Texas Intermediate (WTI), also known as Texas light sweet, is a grade of crude oil used as a benchmark in oil pricing. NYMEX WTI also has deep ties to energy markets worldwide as gasoline and diesel fuel. Crude oil markets offer opportunities in nearly all market conditions but can be highly volatile. Several factors impact prices making price risk management critical. NYMEX WTI futures offer direct exposure to the oil market, a key advantage over other ways to trade, whether you’re looking to hedge risk or speculate on where oil prices are headed. This grade is described as light because of its relatively low density, and sweet because of its low sulfur content. WTI is a light crude oil, with an API gravity of around 39.6 and specific gravity of about 0.827, which is lighter than Brent crude. It contains about 0.24% sulfur thus is rated as a sweet crude oil (having less than 0.5% sulfur), sweeter than Brent which has 0.37% sulfur. WTI is refined mostly in the Midwest and Gulf Coast regions in the United States Mixture of naturally occurring hydrocarbons that is refined into diesel, gasoline, heating oil, jet fuel, kerosene, and literally thousands of other products called petrochemicals. Crude oils are named according to their contents and origins, and classified according to their per unit weight (specific gravity). Heavier crudes yield more heat upon burning, but have lower API gravity and market price in comparison to light (or sweet) crudes.

Contract Specs
Contract Unit1,000 barrels
Price QuotationU.S. Dollars and Cents per Barrel
Trading HoursCME Globex:Sunday – Friday 6:00 p.m. – 5:00 p.m. (5:00 p.m. – 4:00 p.m. Chicago Time/CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT)
CME ClearPort:Sunday – Friday 6:00 p.m. – 5:00 p.m. (5:00 p.m. – 4:00 p.m. Chicago Time/CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT)
Minimum Price Fluctuation$0.01 per Barrel
Product CodeCME Globex: CL
CME ClearPort: CL
Clearing: CL
TAS: CLT
TAM: CLS
Listed ContractsMonthly contracts listed for the current year and the next 8 calendar years and 2 additional consecutive contract months. Monthly contracts for a new calendar year and 2 additional consecutive contract months will be added following the termination of trading in the December contract of the current year.

 

Settlement MethodDeliverable
TerminationTrading in the current delivery month shall cease on the third business day prior to the
Of Tradingtwenty-fifth calendar day of the month preceding the delivery month. If the twenty-fifth
calendar day of the month is a non-business day, trading shall cease on the third
business day prior to the last business day preceding the twenty-fifth calendar day. In
the event that the official Exchange holiday schedule changes subsequent to the listing
of a Crude Oil futures, the originally listed expiration date shall remain in effect. In the
event that the originally listed expiration day is declared a holiday, expiration will move
to the business day immediately prior.
DeliveryDelivery shall be made free-on-board (“F.O.B.”) at any pipeline or storage facility in
ProcedureCushing, Oklahoma with pipeline access to Enterprise, Cushing storage or Enbridge,
Cushing storage. Delivery shall be made in accordance with all applicable Federal
executive orders and all applicable Federal, State and local laws and regulations.
At buyer’s option, delivery shall be made by any of the following methods: (1) by
interfaculty transfer (“pumpover”) into a designated pipeline or storage facility with
access to seller’s incoming pipeline or storage facility; (2) by in-line (or in-system)
transfer, or book-out of title to the buyer; or (3) if the seller agrees to such transfer and if
the facility used by the seller allows for such transfer, without physical movement of
product, by in-tank transfer of title to the buyer.
Delivery(A) Delivery shall take place no earlier than the first calendar day of the delivery month
Periodand no later than the last calendar day of the delivery month.
(B) It is the short’s obligation to ensure that its crude oil receipts, including each specific
foreign crude oil stream, if applicable, are available to begin flowing ratably in Cushing,
Oklahoma by the first day of the delivery month, in accord with generally accepted
pipeline scheduling practices.
(C) Transfer of title-The seller shall give the buyer pipeline ticket, any other quantitative
certificates and all appropriate documents upon receipt of payment.
The seller shall provide preliminary confirmation of title transfer at the time of delivery by
telex or other appropriate form of documentation.

 

Crude Oil Calendar
Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
About This Report
Jul 2018CLN1819 Nov 2012 20 Jun 201820 Jun 2018– –21 Jun 2018 21 Jun 201822 Jun 2018 22 Jun 201801 Jul 2018 31 Jul 2018
Aug 2018CLQ1819 Nov 2012 20 Jul 201820 Jul 2018– –23 Jul 2018 23 Jul 201824 Jul 2018 24 Jul 201801 Aug 2018 31 Aug 2018
Sep 2018CLU1819 Nov 2012 21 Aug 201821 Aug 2018– –22 Aug 2018 22 Aug 201823 Aug 2018 23 Aug 201801 Sep 2018 30 Sep 2018
Oct 2018CLV1819 Nov 2012 20 Sep 201820 Sep 2018– –21 Sep 2018 21 Sep 201824 Sep 2018 24 Sep 201801 Oct 2018 31 Oct 2018
Nov 2018CLX1819 Nov 2012 22 Oct 201822 Oct 2018– –23 Oct 2018 23 Oct 201824 Oct 2018 24 Oct 201801 Nov 2018 30 Nov 2018
Dec 2018CLZ1823 Nov 2009 19 Nov 201819 Nov 2018– –20 Nov 2018 20 Nov 201821 Nov 2018 21 Nov 201801 Dec 2018 31 Dec 2018
Jan 2019CLF1921 Nov 201319 Dec 2018– –20 Dec 201821 Dec 201801 Jan 2019
Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
19 Dec 201820 Dec 201821 Dec 201831 Jan 2019
Feb 2019CLG1921 Nov 2013 22 Jan 201922 Jan 2019– –23 Jan 2019 23 Jan 201924 Jan 2019 24 Jan 201901 Feb 2019 28 Feb 2019
Mar 2019CLH1921 Nov 2013 20 Feb 201920 Feb 2019– –21 Feb 2019 21 Feb 201922 Feb 2019 22 Feb 201901 Mar 2019 31 Mar 2019
Apr 2019CLJ1921 Nov 2013 20 Mar 201920 Mar 2019– –21 Mar 2019 21 Mar 201922 Mar 2019 22 Mar 201901 Apr 2019 30 Apr 2019
May 2019CLK1921 Nov 2013 22 Apr 201922 Apr 2019– –23 Apr 2019 23 Apr 201924 Apr 2019 24 Apr 201901 May 2019 31 May 2019
Jun 2019CLM1922 Nov 2010 21 May 201921 May 2019– –22 May 2019 22 May 201923 May 2019 23 May 201901 Jun 2019 30 Jun 2019
Jul 2019CLN1921 Nov 2013 20 Jun 201920 Jun 2019– –21 Jun 2019 21 Jun 201924 Jun 2019 24 Jun 201901 Jul 2019 31 Jul 2019
Aug 2019CLQ1921 Nov 2013 22 Jul 201922 Jul 2019– –23 Jul 2019 23 Jul 201924 Jul 2019 24 Jul 201901 Aug 2019 31 Aug 2019

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
Sep 2019CLU1921 Nov 2013 20 Aug 201920 Aug 2019– –21 Aug 2019 21 Aug 201922 Aug 2019 22 Aug 201901 Sep 2019 30 Sep 2019
Oct 2019CLV1921 Nov 2013 20 Sep 201920 Sep 2019– –23 Sep 2019 23 Sep 201924 Sep 2019 24 Sep 201901 Oct 2019 31 Oct 2019
Nov 2019CLX1921 Nov 2013 22 Oct 201922 Oct 2019– –23 Oct 2019 23 Oct 201924 Oct 2019 24 Oct 201901 Nov 2019 30 Nov 2019
Dec 2019CLZ1922 Nov 2010 20 Nov 201920 Nov 2019– –21 Nov 2019 21 Nov 201922 Nov 2019 22 Nov 201901 Dec 2019 31 Dec 2019
Jan 2020CLF2021 Nov 2014 19 Dec 201919 Dec 2019– –20 Dec 2019 20 Dec 201923 Dec 2019 23 Dec 201901 Jan 2020 31 Jan 2020
Feb 2020CLG2021 Nov 2014 21 Jan 202021 Jan 2020– –22 Jan 2020 22 Jan 202023 Jan 2020 23 Jan 202001 Feb 2020 29 Feb 2020
Mar 2020CLH2021 Nov 2014 20 Feb 202020 Feb 2020– –21 Feb 2020 21 Feb 202024 Feb 2020 24 Feb 202001 Mar 2020 31 Mar 2020
Apr 2020CLJ2021 Nov 2014 20 Mar20 Mar 2020– –23 Mar 2020 23 Mar24 Mar 2020 24 Mar01 Apr 2020 30 Apr

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
2020202020202020
May 2020CLK2021 Nov 2014 21 Apr 202021 Apr 2020– –22 Apr 2020 22 Apr 202023 Apr 2020 23 Apr 202001 May 2020 31 May 2020
Jun 2020CLM2021 Nov 2011 19 May 202019 May 2020– –20 May 2020 20 May 202021 May 2020 21 May 202001 Jun 2020 30 Jun 2020
Jul 2020CLN2021 Nov 2014 22 Jun 202022 Jun 2020– –23 Jun 2020 23 Jun 202024 Jun 2020 24 Jun 202001 Jul 2020 31 Jul 2020
Aug 2020CLQ2021 Nov 2014 21 Jul 202021 Jul 2020– –22 Jul 2020 22 Jul 202023 Jul 2020 23 Jul 202001 Aug 2020 31 Aug 2020
Sep 2020CLU2021 Nov 2014 20 Aug 202020 Aug 2020– –21 Aug 2020 21 Aug 202024 Aug 2020 24 Aug 202001 Sep 2020 30 Sep 2020
Oct 2020CLV2021 Nov 2014 22 Sep 202022 Sep 2020– –23 Sep 2020 23 Sep 202024 Sep 2020 24 Sep 202001 Oct 2020 31 Oct 2020
Nov 2020CLX2021 Nov 2014 20 Oct 202020 Oct 2020– –21 Oct 2020 21 Oct 202022 Oct 2020 22 Oct 202001 Nov 2020 30 Nov 2020

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
Dec 2020CLZ2021 Nov 2011 20 Nov 202020 Nov 2020– –23 Nov 2020 23 Nov 202024 Nov 2020 24 Nov 202001 Dec 2020 31 Dec 2020
Jan 2021CLF2123 Nov 2015 21 Dec 202021 Dec 2020– –22 Dec 2020 22 Dec 202023 Dec 2020 23 Dec 202001 Jan 2021 31 Jan 2021
Feb 2021CLG2123 Nov 2015 20 Jan 202120 Jan 2021– –21 Jan 2021 21 Jan 202122 Jan 2021 22 Jan 202101 Feb 2021 28 Feb 2021
Mar 2021CLH2123 Nov 2015 22 Feb 202122 Feb 2021– –23 Feb 2021 23 Feb 202124 Feb 2021 24 Feb 202101 Mar 2021 31 Mar 2021
Apr 2021CLJ2123 Nov 2015 22 Mar 202122 Mar 2021– –23 Mar 2021 23 Mar 202124 Mar 2021 24 Mar 202101 Apr 2021 30 Apr 2021
May 2021CLK2123 Nov 2015 20 Apr 202120 Apr 2021– –21 Apr 2021 21 Apr 202122 Apr 2021 22 Apr 202101 May 2021 31 May 2021
Jun 2021CLM2119 Nov 2012 20 May 202120 May 2021– –21 May 2021 21 May 202124 May 2021 24 May 202101 Jun 2021 30 Jun 2021
Jul 2021CLN2123 Nov 2015 22 Jun22 Jun 2021– –23 Jun 2021 23 Jun24 Jun 2021 24 Jun01 Jul 2021 31 Jul 2021

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
202120212021
Aug 2021CLQ2123 Nov 2015 20 Jul 202120 Jul 2021– –21 Jul 2021 21 Jul 202122 Jul 2021 22 Jul 202101 Aug 2021 31 Aug 2021
Sep 2021CLU2123 Nov 2015 20 Aug 202120 Aug 2021– –23 Aug 2021 23 Aug 202124 Aug 2021 24 Aug 202101 Sep 2021 30 Sep 2021
Oct 2021CLV2123 Nov 2015 21 Sep 202121 Sep 2021– –22 Sep 2021 22 Sep 202123 Sep 2021 23 Sep 202101 Oct 2021 31 Oct 2021
Nov 2021CLX2123 Nov 2015 20 Oct 202120 Oct 2021– –21 Oct 2021 21 Oct 202122 Oct 2021 22 Oct 202101 Nov 2021 30 Nov 2021
Dec 2021CLZ2119 Nov 2012 19 Nov 202119 Nov 2021– –22 Nov 2021 22 Nov 202123 Nov 2021 23 Nov 202101 Dec 2021 31 Dec 2021
Jan 2022CLF2222 Nov 2016 20 Dec 202120 Dec 2021– –21 Dec 2021 21 Dec 202122 Dec 2021 22 Dec 202101 Jan 2022 31 Jan 2022
Feb 2022CLG2222 Nov 2016 20 Jan 202220 Jan 2022– –21 Jan 2022 21 Jan 202224 Jan 2022 24 Jan 202201 Feb 2022 28 Feb 2022

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
Mar 2022CLH2222 Nov 2016 22 Feb 202222 Feb 2022– –23 Feb 2022 23 Feb 202224 Feb 2022 24 Feb 202201 Mar 2022 31 Mar 2022
Apr 2022CLJ2222 Nov 2016 22 Mar 202222 Mar 2022– –23 Mar 2022 23 Mar 202224 Mar 2022 24 Mar 202201 Apr 2022 30 Apr 2022
May 2022CLK2222 Nov 2016 20 Apr 202220 Apr 2022– –21 Apr 2022 21 Apr 202222 Apr 2022 22 Apr 202201 May 2022 31 May 2022
Jun 2022CLM2221 Nov 2013 20 May 202220 May 2022– –23 May 2022 23 May 202224 May 2022 24 May 202201 Jun 2022 30 Jun 2022
Jul 2022CLN2222 Nov 2016 21 Jun 202221 Jun 2022– –22 Jun 2022 22 Jun 202223 Jun 2022 23 Jun 202201 Jul 2022 31 Jul 2022
Aug 2022CLQ2222 Nov 2016 20 Jul 202220 Jul 2022– –21 Jul 2022 21 Jul 202222 Jul 2022 22 Jul 202201 Aug 2022 31 Aug 2022
Sep 2022CLU2222 Nov 2016 22 Aug 202222 Aug 2022– –23 Aug 2022 23 Aug 202224 Aug 2022 24 Aug 202201 Sep 2022 30 Sep 2022
Oct 2022CLV2222 Nov 2016 20 Sep20 Sep 2022– –21 Sep 2022 21 Sep22 Sep 2022 22 Sep01 Oct 2022 31 Oct

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
2022202220222022
Nov 2022CLX2222 Nov 2016 20 Oct 202220 Oct 2022– –21 Oct 2022 21 Oct 202224 Oct 2022 24 Oct 202201 Nov 2022 30 Nov 2022
Dec 2022CLZ2221 Nov 2013 21 Nov 202221 Nov 2022– –22 Nov 2022 22 Nov 202223 Nov 2022 23 Nov 202201 Dec 2022 31 Dec 2022
Jan 2023CLF2321 Nov 2017 20 Dec 202220 Dec 2022– –21 Dec 2022 21 Dec 202222 Dec 2022 22 Dec 202201 Jan 2023 31 Jan 2023
Feb 2023CLG2321 Nov 2017 20 Jan 202320 Jan 2023– –23 Jan 2023 23 Jan 202324 Jan 2023 24 Jan 202301 Feb 2023 28 Feb 2023
Mar 2023CLH2321 Nov 2017 21 Feb 202321 Feb 2023– –22 Feb 2023 22 Feb 202323 Feb 2023 23 Feb 202301 Mar 2023 31 Mar 2023
Apr 2023CLJ2321 Nov 2017 21 Mar 202321 Mar 2023– –22 Mar 2023 22 Mar 202323 Mar 2023 23 Mar 202301 Apr 2023 30 Apr 2023
May 2023CLK2321 Nov 2017 20 Apr 202320 Apr 2023– –21 Apr 2023 21 Apr 202324 Apr 2023 24 Apr 202301 May 2023 31 May 2023

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
Jun 2023CLM2321 Nov 2014 22 May 202322 May 2023– –23 May 2023 23 May 202324 May 2023 24 May 202301 Jun 2023 30 Jun 2023
Jul 2023CLN2321 Nov 2017 20 Jun 202320 Jun 2023– –21 Jun 2023 21 Jun 202322 Jun 2023 22 Jun 202301 Jul 2023 31 Jul 2023
Aug 2023CLQ2321 Nov 2017 20 Jul 202320 Jul 2023– –21 Jul 2023 21 Jul 202324 Jul 2023 24 Jul 202301 Aug 2023 31 Aug 2023
Sep 2023CLU2321 Nov 2017 22 Aug 202322 Aug 2023– –23 Aug 2023 23 Aug 202324 Aug 2023 24 Aug 202301 Sep 2023 30 Sep 2023
Oct 2023CLV2321 Nov 2017 20 Sep 202320 Sep 2023– –21 Sep 2023 21 Sep 202322 Sep 2023 22 Sep 202301 Oct 2023 31 Oct 2023
Nov 2023CLX2321 Nov 2017 20 Oct 202320 Oct 2023– –23 Oct 2023 23 Oct 202324 Oct 2023 24 Oct 202301 Nov 2023 30 Nov 2023
Dec 2023CLZ2321 Nov 2014 20 Nov 202320 Nov 2023– –21 Nov 2023 21 Nov 202322 Nov 2023 22 Nov 202301 Dec 2023 31 Dec 2023
Jan 2024CLF2422 Jan 2018 19 Dec19 Dec 2023– –20 Dec 2023 20 Dec21 Dec 2023 21 Dec01 Jan 2024 31 Jan

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
2023202320232024
Feb 2024CLG2422 Jan 2018 22 Jan 202422 Jan 2024– –23 Jan 2024 23 Jan 202424 Jan 2024 24 Jan 202401 Feb 2024 29 Feb 2024
Mar 2024CLH2422 Jan 2018 20 Feb 202420 Feb 2024– –21 Feb 2024 21 Feb 202422 Feb 2024 22 Feb 202401 Mar 2024 31 Mar 2024
Apr 2024CLJ2422 Jan 2018 20 Mar 202420 Mar 2024– –21 Mar 2024 21 Mar 202422 Mar 2024 22 Mar 202401 Apr 2024 30 Apr 2024
May 2024CLK2422 Jan 2018 22 Apr 202422 Apr 2024– –23 Apr 2024 23 Apr 202424 Apr 2024 24 Apr 202401 May 2024 31 May 2024
Jun 2024CLM2423 Nov 2015 21 May 202421 May 2024– –22 May 2024 22 May 202423 May 2024 23 May 202401 Jun 2024 30 Jun 2024
Jul 2024CLN2422 Jan 2018 20 Jun 202420 Jun 2024– –21 Jun 2024 21 Jun 202424 Jun 2024 24 Jun 202401 Jul 2024 31 Jul 2024
Aug 2024CLQ2422 Jan 2018 22 Jul 202422 Jul 2024– –23 Jul 2024 23 Jul 202424 Jul 2024 24 Jul 202401 Aug 2024 31 Aug 2024

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
Sep 2024CLU2422 Jan 2018 20 Aug 202420 Aug 2024– –21 Aug 2024 21 Aug 202422 Aug 2024 22 Aug 202401 Sep 2024 30 Sep 2024
Oct 2024CLV2422 Jan 2018 20 Sep 202420 Sep 2024– –23 Sep 2024 23 Sep 202424 Sep 2024 24 Sep 202401 Oct 2024 31 Oct 2024
Nov 2024CLX2422 Jan 2018 22 Oct 202422 Oct 2024– –23 Oct 2024 23 Oct 202424 Oct 2024 24 Oct 202401 Nov 2024 30 Nov 2024
Dec 2024CLZ2423 Nov 2015 20 Nov 202420 Nov 2024– –21 Nov 2024 21 Nov 202422 Nov 2024 22 Nov 202401 Dec 2024 31 Dec 2024
Jan 2025CLF2522 Jan 2018 19 Dec 202419 Dec 2024– –20 Dec 2024 20 Dec 202423 Dec 2024 23 Dec 202401 Jan 2025 31 Jan 2025
Feb 2025CLG2522 Jan 2018 21 Jan 202521 Jan 2025– –22 Jan 2025 22 Jan 202523 Jan 2025 23 Jan 202501 Feb 2025 28 Feb 2025
Mar 2025CLH2522 Jan 2018 20 Feb 202520 Feb 2025– –21 Feb 2025 21 Feb 202524 Feb 2025 24 Feb 202501 Mar 2025 31 Mar 2025
Apr 2025CLJ2522 Jan 2018 20 Mar20 Mar 2025– –21 Mar 2025 21 Mar24 Mar 2025 24 Mar01 Apr 2025 30 Apr

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
2025202520252025
May 2025CLK2522 Jan 2018 22 Apr 202522 Apr 2025– –23 Apr 2025 23 Apr 202524 Apr 2025 24 Apr 202501 May 2025 31 May 2025
Jun 2025CLM2522 Nov 2016 20 May 202520 May 2025– –21 May 2025 21 May 202522 May 2025 22 May 202501 Jun 2025 30 Jun 2025
Jul 2025CLN2522 Jan 2018 20 Jun 202520 Jun 2025– –23 Jun 2025 23 Jun 202524 Jun 2025 24 Jun 202501 Jul 2025 31 Jul 2025
Aug 2025CLQ2522 Jan 2018 22 Jul 202522 Jul 2025– –23 Jul 2025 23 Jul 202524 Jul 2025 24 Jul 202501 Aug 2025 31 Aug 2025
Sep 2025CLU2522 Jan 2018 20 Aug 202520 Aug 2025– –21 Aug 2025 21 Aug 202522 Aug 2025 22 Aug 202501 Sep 2025 30 Sep 2025
Oct 2025CLV2522 Jan 2018 22 Sep 202522 Sep 2025– –23 Sep 2025 23 Sep 202524 Sep 2025 24 Sep 202501 Oct 2025 31 Oct 2025
Nov 2025CLX2522 Jan 2018 21 Oct 202521 Oct 2025– –22 Oct 2025 22 Oct 202523 Oct 2025 23 Oct 202501 Nov 2025 30 Nov 2025

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
Dec 2025CLZ2522 Nov 2016 20 Nov 202520 Nov 2025– –21 Nov 2025 21 Nov 202524 Nov 2025 24 Nov 202501 Dec 2025 31 Dec 2025
Jan 2026CLF2622 Jan 2018 19 Dec 202519 Dec 2025– –22 Dec 2025 22 Dec 202523 Dec 2025 23 Dec 202501 Jan 2026 31 Jan 2026
Feb 2026CLG2622 Jan 2018 20 Jan 202620 Jan 2026– –21 Jan 2026 21 Jan 202622 Jan 2026 22 Jan 202601 Feb 2026 28 Feb 2026
Mar 2026CLH2622 Jan 2018 20 Feb 202620 Feb 2026– –23 Feb 2026 23 Feb 202624 Feb 2026 24 Feb 202601 Mar 2026 31 Mar 2026
Apr 2026CLJ2622 Jan 2018 20 Mar 202620 Mar 2026– –23 Mar 2026 23 Mar 202624 Mar 2026 24 Mar 202601 Apr 2026 30 Apr 2026
May 2026CLK2622 Jan 2018 21 Apr 202621 Apr 2026– –22 Apr 2026 22 Apr 202623 Apr 2026 23 Apr 202601 May 2026 31 May 2026
Jun 2026CLM2621 Nov 2017 19 May 202619 May 2026– –20 May 2026 20 May 202621 May 2026 21 May 202601 Jun 2026 30 Jun 2026
Jul 2026CLN2622 Jan 2018 22 Jun22 Jun 2026– –23 Jun 2026 23 Jun24 Jun 2026 24 Jun01 Jul 2026 31 Jul 2026

Contract MonthProduct CodeFirst Trade Last TradeSettlementFirst Holding Last HoldingFirst Position Last PositionFirst Notice Last NoticeFirst Delivery Last Delivery
202620262026
Aug 2026CLQ2622 Jan 2018 21 Jul 202621 Jul 2026– –22 Jul 2026 22 Jul 202623 Jul 2026 23 Jul 202601 Aug 2026 31 Aug 2026
Sep 2026CLU2622 Jan 2018 20 Aug 202620 Aug 2026– –21 Aug 2026 21 Aug 202624 Aug 2026 24 Aug 202601 Sep 2026 30 Sep 2026
Oct 2026CLV2622 Jan 2018 22 Sep 202622 Sep 2026– –23 Sep 2026 23 Sep 202624 Sep 2026 24 Sep 202601 Oct 2026 31 Oct 2026
Nov 2026CLX2622 Jan 2018 20 Oct 202620 Oct 2026– –21 Oct 2026 21 Oct 202622 Oct 2026 22 Oct 202601 Nov 2026 30 Nov 2026
Dec 2026CLZ2621 Nov 2017 20 Nov 202620 Nov 2026– –23 Nov 2026 23 Nov 202624 Nov 2026 24 Nov 202601 Dec 2026 31 Dec 2026
Jan 2027CLF2722 Jan 2018 21 Dec 202621 Dec 2026– –22 Dec 2026 22 Dec 202623 Dec 2026 23 Dec 202601 Jan 2027 31 Jan 2027
Feb 2027CLG2722 Jan 2018 20 Jan 202720 Jan 2027– –21 Jan 2027 21 Jan 202722 Jan 2027 22 Jan 202701 Feb 2027 28 Feb 2027

Talk to a broker

DAW Trading